top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
2901 | Cheese, Feta | Dairy and Egg Products |
2902 | Cheese, Fontina | Dairy and Egg Products |
2903 | Cheese, Fresh, Queso Fresco | Dairy and Egg Products |
2904 | Cheese, Gjetost | Dairy and Egg Products |
2905 | Cheese, Goat, Hard Type | Dairy and Egg Products |
2906 | Cheese, Goat, Semisoft Type | Dairy and Egg Products |
2907 | Cheese, Goat, Soft Type | Dairy and Egg Products |
2908 | Cheese, Gouda | Dairy and Egg Products |
2909 | Cheese, Gruyere | Dairy and Egg Products |
2910 | Cheese, Limburger | Dairy and Egg Products |
2911 | Cheese, Low Fat, Cheddar Or Colby | Dairy and Egg Products |
2912 | Cheese, Low-Sodium, Cheddar Or Colby | Dairy and Egg Products |
2913 | Cheese, Mexican Blend | Dairy and Egg Products |
2914 | Cheese, Mexican, Blend, Reduced Fat | Dairy and Egg Products |
2915 | Cheese, Mexican, Queso Anejo | Dairy and Egg Products |
2916 | Cheese, Mexican, Queso Asadero | Dairy and Egg Products |
2917 | Cheese, Mexican, Queso Chihuahua | Dairy and Egg Products |
2918 | Cheese, Mexican, Queso Cotija | Dairy and Egg Products |
2919 | Cheese, Monterey | Dairy and Egg Products |
2920 | Cheese, Monterey, Low Fat | Dairy and Egg Products |
Page 1 of 1
bottom of page