top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
4061 | Fish, Snapper, Mixed Species, Cooked, Dry Heat | Finfish and Shellfish Products |
4062 | Fish, Snapper, Mixed Species, Raw | Finfish and Shellfish Products |
4063 | Fish, Spot, Cooked, Dry Heat | Finfish and Shellfish Products |
4064 | Fish, Spot, Raw | Finfish and Shellfish Products |
4065 | Fish, Sturgeon, Mixed Species, Cooked, Dry Heat | Finfish and Shellfish Products |
4066 | Fish, Sturgeon, Mixed Species, Raw | Finfish and Shellfish Products |
4067 | Fish, Sturgeon, Mixed Species, Smoked | Finfish and Shellfish Products |
4068 | Fish, Sucker, White, Cooked, Dry Heat | Finfish and Shellfish Products |
4069 | Fish, Sucker, White, Raw | Finfish and Shellfish Products |
4070 | Fish, Sunfish, Pumpkin Seed, Cooked, Dry Heat | Finfish and Shellfish Products |
4071 | Fish, Sunfish, Pumpkin Seed, Raw | Finfish and Shellfish Products |
4072 | Fish, Surimi | Finfish and Shellfish Products |
4073 | Fish, Swordfish, Cooked, Dry Heat | Finfish and Shellfish Products |
4074 | Fish, Swordfish, Raw | Finfish and Shellfish Products |
4075 | Fish, Tilapia, Cooked, Dry Heat | Finfish and Shellfish Products |
4076 | Fish, Tilapia, Raw | Finfish and Shellfish Products |
4077 | Fish, Tilefish, Cooked, Dry Heat | Finfish and Shellfish Products |
4078 | Fish, Tilefish, Raw | Finfish and Shellfish Products |
4079 | Fish, Trout, Brook, Raw, New York State | Finfish and Shellfish Products |
4080 | Fish, Trout, Mixed Species, Cooked, Dry Heat | Finfish and Shellfish Products |
Page 1 of 1
bottom of page