top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
3961 | Fish, Mackerel, King, Raw | Finfish and Shellfish Products |
3962 | Fish, Mackerel, Pacific And Jack, Mixed Species, Cooked, Dry Heat | Finfish and Shellfish Products |
3963 | Fish, Mackerel, Pacific And Jack, Mixed Species, Raw | Finfish and Shellfish Products |
3964 | Fish, Mackerel, Salted | Finfish and Shellfish Products |
3965 | Fish, Mackerel, Spanish, Cooked, Dry Heat | Finfish and Shellfish Products |
3966 | Fish, Mackerel, Spanish, Raw | Finfish and Shellfish Products |
3967 | Fish, Mahimahi, Cooked, Dry Heat | Finfish and Shellfish Products |
3968 | Fish, Mahimahi, Raw | Finfish and Shellfish Products |
3969 | Fish, Milkfish, Cooked, Dry Heat | Finfish and Shellfish Products |
3970 | Fish, Milkfish, Raw | Finfish and Shellfish Products |
3971 | Fish, Monkfish, Cooked, Dry Heat | Finfish and Shellfish Products |
3972 | Fish, Monkfish, Raw | Finfish and Shellfish Products |
3973 | Fish, Mullet, Striped, Cooked, Dry Heat | Finfish and Shellfish Products |
3974 | Fish, Mullet, Striped, Raw | Finfish and Shellfish Products |
3975 | Fish, Ocean Perch, Atlantic, Cooked, Dry Heat | Finfish and Shellfish Products |
3976 | Fish, Ocean Perch, Atlantic, Raw | Finfish and Shellfish Products |
3977 | Fish, Perch, Mixed Species, Cooked, Dry Heat | Finfish and Shellfish Products |
3978 | Fish, Perch, Mixed Species, Raw | Finfish and Shellfish Products |
3979 | Fish, Pike, Northern, Cooked, Dry Heat | Finfish and Shellfish Products |
3980 | Fish, Pike, Northern, Liver (Alaska Native) | American Indian/Alaska Native Foods |
Page 1 of 1
bottom of page