top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
2661 | Cereals Rte,General Mills,Reese'S Puffs | Other |
2662 | Cereals Rte,General Mills,Rice Chex | Other |
2663 | Cereals Rte,General Mills,Rice Crunchins | Other |
2664 | Cereals Rte,General Mills,Total Raisin Bran | Other |
2665 | Cereals Rte,General Mills,Trix | Other |
2666 | Cereals Rte,General Mills,Wheat Chex | Other |
2667 | Cereals Rte,General Mills,Wheaties | Other |
2668 | Cereals Rte,General Mills,Whl Grain Total | Other |
2669 | Cereals Rte,Kashi 7 Whl Grain Flakes | Other |
2670 | Cereals Rte,Kashi 7 Whl Grain Honey Puffs | Other |
2671 | Cereals Rte,Kashi 7 Whl Grain Nuggets | Other |
2672 | Cereals Rte,Kashi 7 Whl Grain Puffs | Other |
2673 | Cereals Rte,Kashi Berry Blossom | Other |
2674 | Cereals Rte,Kashi Go Ln Crunch!,Honey Almond Flax | Other |
2675 | Cereals Rte,Kashi Golean | Other |
2676 | Cereals Rte,Kashi Golean Crisp Cinn Crumble | Other |
2677 | Cereals Rte,Kashi Golean Crisp Tstd Berry Crumble | Other |
2678 | Cereals Rte,Kashi Golean Crunch! | Other |
2679 | Cereals Rte,Kashi Golean Vanilla Graham Clusters | Other |
2680 | Cereals Rte,Kashi Good Friends | Other |
Page 1 of 1
bottom of page