top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
2481 | Catsup, Low Sodium | Vegetables and Vegetable Products |
2482 | Cattail, Narrow Leaf Shoots (Northern Plains Indians) | American Indian/Alaska Native Foods |
2483 | Cauliflower, Cooked, Boiled, Drained, With Salt | Vegetables and Vegetable Products |
2484 | Cauliflower, Cooked, Boiled, Drained, Without Salt | Vegetables and Vegetable Products |
2485 | Cauliflower, Frozen, Cooked, Boiled, Drained, With Salt | Vegetables and Vegetable Products |
2486 | Cauliflower, Frozen, Cooked, Boiled, Drained, Without Salt | Vegetables and Vegetable Products |
2487 | Cauliflower, Frozen, Unprepared | Vegetables and Vegetable Products |
2488 | Cauliflower, Green, Cooked, No Salt Added | Vegetables and Vegetable Products |
2489 | Cauliflower, Green, Cooked, With Salt | Vegetables and Vegetable Products |
2490 | Cauliflower, Green, Raw | Vegetables and Vegetable Products |
2491 | Cauliflower, Raw | Vegetables and Vegetable Products |
2492 | Celeriac, Cooked, Boiled, Drained, With Salt | Vegetables and Vegetable Products |
2493 | Celeriac, Cooked, Boiled, Drained, Without Salt | Vegetables and Vegetable Products |
2494 | Celeriac, Raw | Vegetables and Vegetable Products |
2495 | Celery Flakes,Dried | Other |
2496 | Celery, Cooked, Boiled, Drained, With Salt | Vegetables and Vegetable Products |
2497 | Celery, Cooked, Boiled, Drained, Without Salt | Vegetables and Vegetable Products |
2498 | Celery, Raw | Vegetables and Vegetable Products |
2499 | Celtuce, Raw | Vegetables and Vegetable Products |
2500 | Cereals Ready-To-Eat, Alpen | Breakfast Cereals |
Page 1 of 1
bottom of page