top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
5721 | Murray,Vanilla Sugar Wafer | Other |
5722 | Murray,Vanilla Wafer | Other |
5723 | Mush, Blue Corn With Ash (Navajo) | American Indian/Alaska Native Foods |
5724 | Mushroom, White, Exposed To Ultraviolet Light, Raw | Vegetables and Vegetable Products |
5725 | Mushrooms, Brown, Italian, Or Crimini, Exposed To Ultraviolet Light, Raw | Vegetables and Vegetable Products |
5726 | Mushrooms, Brown, Italian, Or Crimini, Raw | Vegetables and Vegetable Products |
5727 | Mushrooms, Canned, Drained Solids | Vegetables and Vegetable Products |
5728 | Mushrooms, Chanterelle, Raw | Vegetables and Vegetable Products |
5729 | Mushrooms, Enoki, Raw | Vegetables and Vegetable Products |
5730 | Mushrooms, Maitake, Raw | Vegetables and Vegetable Products |
5731 | Mushrooms, Morel, Raw | Vegetables and Vegetable Products |
5732 | Mushrooms, Oyster, Raw | Vegetables and Vegetable Products |
5733 | Mushrooms, Portabella, Exposed To Ultraviolet Light, Grilled | Vegetables and Vegetable Products |
5734 | Mushrooms, Portabella, Exposed To Ultraviolet Light, Raw | Vegetables and Vegetable Products |
5735 | Mushrooms, Portabella, Grilled | Vegetables and Vegetable Products |
5736 | Mushrooms, Portabella, Raw | Vegetables and Vegetable Products |
5737 | Mushrooms, Shiitake, Cooked, With Salt | Vegetables and Vegetable Products |
5738 | Mushrooms, Shiitake, Cooked, Without Salt | Vegetables and Vegetable Products |
5739 | Mushrooms, Shiitake, Dried | Vegetables and Vegetable Products |
5740 | Mushrooms, Shiitake, Raw | Vegetables and Vegetable Products |
Page 1 of 1
bottom of page