top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
3881 | Fish Oil, Cod Liver | Fats and Oils |
3882 | Fish Oil, Herring | Fats and Oils |
3883 | Fish Oil, Menhaden | Fats and Oils |
3884 | Fish Oil, Menhaden, Fully Hydrogenated | Fats and Oils |
3885 | Fish Oil, Salmon | Fats and Oils |
3886 | Fish Oil, Sardine | Fats and Oils |
3887 | Fish, Anchovy, European, Canned In Oil, Drained Solids | Finfish and Shellfish Products |
3888 | Fish, Anchovy, European, Raw | Finfish and Shellfish Products |
3889 | Fish, Bass, Fresh Water, Mixed Species, Raw | Finfish and Shellfish Products |
3890 | Fish, Bass, Freshwater, Mixed Species, Cooked, Dry Heat | Finfish and Shellfish Products |
3891 | Fish, Bass, Striped, Cooked, Dry Heat | Finfish and Shellfish Products |
3892 | Fish, Bass, Striped, Raw | Finfish and Shellfish Products |
3893 | Fish, Blackfish, Whole (Alaska Native) | American Indian/Alaska Native Foods |
3894 | Fish, Bluefish, Cooked, Dry Heat | Finfish and Shellfish Products |
3895 | Fish, Bluefish, Raw | Finfish and Shellfish Products |
3896 | Fish, Burbot, Cooked, Dry Heat | Finfish and Shellfish Products |
3897 | Fish, Burbot, Raw | Finfish and Shellfish Products |
3898 | Fish, Butterfish, Cooked, Dry Heat | Finfish and Shellfish Products |
3899 | Fish, Butterfish, Raw | Finfish and Shellfish Products |
3900 | Fish, Carp, Cooked, Dry Heat | Finfish and Shellfish Products |
Page 1 of 1
bottom of page