top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
2301 | Campbell'S,Spaghettios,W/ Meatballs - | Other |
2302 | Campbell'S,Tomato Juc | Other |
2303 | Campbell'S,Veg Bf Soup,Cond | Other |
2304 | Canada Goose, Breast Meat Only, Skinless, Raw | Poultry Products |
2305 | Canadian Bacon, Cooked, Pan-Fried | Pork Products |
2306 | Canadian Bacon, Unprepared | Pork Products |
2307 | Candied Fruit | Fruits and Fruit Juices |
2308 | Candies, 5Th Avenue Candy Bar | Sweets |
2309 | Candies, Almond Joy Candy Bar | Sweets |
2310 | Candies, Butterscotch | Sweets |
2311 | Candies, Caramello Candy Bar | Sweets |
2312 | Candies, Caramels | Sweets |
2313 | Candies, Caramels, Chocolate-Flavor Roll | Sweets |
2314 | Candies, Carob, Unsweetened | Sweets |
2315 | Candies, Chocolate Covered, Caramel With Nuts | Sweets |
2316 | Candies, Chocolate Covered, Low Sugar Or Low Calorie | Sweets |
2317 | Candies, Chocolate, Dark, Nfs (45-59% Cacao Solids 90%; 60-69% Cacao Solids 5%; 70-85% Cacao Solids 5%) | Sweets |
2318 | Candies, Coconut Bar, Not Chocolate Covered | Sweets |
2319 | Candies, Confectioner'S Coating, Butterscotch | Sweets |
2320 | Candies, Confectioner'S Coating, Peanut Butter | Sweets |
Page 1 of 1
bottom of page