top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
3861 | Fat, Beef Tallow | Fats and Oils |
3862 | Fat, Chicken | Fats and Oils |
3863 | Fat, Goose | Fats and Oils |
3864 | Fat, Turkey | Fats and Oils |
3865 | Fat,Duck | Other |
3866 | Fat,Mutton Tallow | Other |
3867 | Feijoa, Raw | Fruits and Fruit Juices |
3868 | Fennel, Bulb, Raw | Vegetables and Vegetable Products |
3869 | Fiddlehead Ferns, Frozen, Unprepared | Vegetables and Vegetable Products |
3870 | Fiddlehead Ferns, Raw | Vegetables and Vegetable Products |
3871 | Figs, Canned, Extra Heavy Syrup Pack, Solids And Liquids | Fruits and Fruit Juices |
3872 | Figs, Canned, Heavy Syrup Pack, Solids And Liquids | Fruits and Fruit Juices |
3873 | Figs, Canned, Light Syrup Pack, Solids And Liquids | Fruits and Fruit Juices |
3874 | Figs, Canned, Water Pack, Solids And Liquids | Fruits and Fruit Juices |
3875 | Figs, Dried, Stewed | Fruits and Fruit Juices |
3876 | Figs, Dried, Uncooked | Fruits and Fruit Juices |
3877 | Figs, Raw | Fruits and Fruit Juices |
3878 | Fireweed, Leaves, Raw | Vegetables and Vegetable Products |
3879 | Fireweed, Young Leaves, Raw (Alaska Native) | American Indian/Alaska Native Foods |
3880 | Fish Broth | Soups, Sauces, and Gravies |
Page 1 of 1
bottom of page