top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
4801 | Keebler,Town House,Toppers,Original Crackers | Other |
4802 | Keebler,Town House,Wheat Crackers | Other |
4803 | Keebler,Traditions,Iced Lemonade Cookies | Other |
4804 | Keebler,Traditions,Iced Oatmeal Cookies | Other |
4805 | Keebler,Tstd Cocnt Cookies | Other |
4806 | Keebler,Vanilla Wafers | Other |
4807 | Keebler,Vanilla Wafers Minis,Rainbow | Other |
4808 | Keebler,Vienna Fingers W/ Creme Filling | Other |
4809 | Keebler,Vienna Fingers W/ Creme Filling,Red Fat | Other |
4810 | Keebler,Waffle Bowls | Other |
4811 | Keebler,Waffle Cones | Other |
4812 | Keebler,Wheatables,Honey Wheat Crackers | Other |
4813 | Keebler,Wheatables,Nut Crisp Crackers,Rstd Almond | Other |
4814 | Keebler,Wheatables,Nut Crisp Crackers,Tstd Pecan | Other |
4815 | Keebler,Zesta,Export Sodas Crackers | Other |
4816 | Keebler,Zesta,Saltines W/ Whl Wheat | Other |
4817 | Keebler,Zesta,Saltines,Original | Other |
4818 | Kefir, Lowfat, Plain, Lifeway | Dairy and Egg Products |
4819 | Kefir, Lowfat, Strawberry, Lifeway | Dairy and Egg Products |
4820 | Keikitos (Muffins), Latino Bakery Item | Baked Products |
Page 1 of 1
bottom of page