top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
4661 | Kashi Pizza,Tikka Masala,Single Serve,Frz,Unprep | Other |
4662 | Kashi Spicy Black Bean Enchilada,Frz,Unprep | Other |
4663 | Kashi Spinach Artichoke Pasta,Frz,Unprep | Other |
4664 | Kashi Three Chs Penne,Frz,Unprep | Other |
4665 | Kashi Three Chs Ravioli W/ Mediterranean Tomato Sau,Frz,Unpr | Other |
4666 | Kashi,Blueberry Waffle | Other |
4667 | Kashi,Chick & Chipotle Bbq Sau W/ Mango,Frz Entree | Other |
4668 | Kashi,Chick Enchilada W/ Ancho Sau,Frz Entree | Other |
4669 | Kashi,Chick Florentine,Frz Entree | Other |
4670 | Kashi,Chick Pasta Pomodoro,Frz Entree | Other |
4671 | Kashi,H2H Woven Wheat Cracker,Original | Other |
4672 | Kashi,H2H Woven Wheat Cracker,Rstd Garlic | Other |
4673 | Kashi,Lemongrass Cocnt Chick,Frz Entree | Other |
4674 | Kashi,Original Waffle | Other |
4675 | Kashi,Pilaf,7 Whl Grain,Unprep | Other |
4676 | Kashi,Red Curry Chick,Frz Entree | Other |
4677 | Kashi,Southwest Style Chick,Frz Entree | Other |
4678 | Kashi,Steam Meal,Chick Fettuccine,Frz Entree | Other |
4679 | Kashi,Steam Meal,Rstd Garlic Chick Farfalle,Frz Entree | Other |
4680 | Kashi,Steam Meal,Sesame Chick,Frz Entree | Other |
Page 1 of 1
bottom of page