top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
2421 | Candies, Semisweet Chocolate | Sweets |
2422 | Candies, Semisweet Chocolate, Made With Butter | Sweets |
2423 | Candies, Sesame Crunch | Sweets |
2424 | Candies, Soft Fruit And Nut Squares | Sweets |
2425 | Candies, Special Dark Chocolate Bar | Sweets |
2426 | Candies, Sugar-Coated Almonds | Sweets |
2427 | Candies, Sweet Chocolate | Sweets |
2428 | Candies, Sweet Chocolate Coated Fondant | Sweets |
2429 | Candies, Symphony Milk Chocolate Bar | Sweets |
2430 | Candies, Taffy, Prepared-From-Recipe | Sweets |
2431 | Candies, Tamarind | Sweets |
2432 | Candies, Toblerone, Milk Chocolate With Honey And Almond Nougat | Sweets |
2433 | Candies, Toffee, Prepared-From-Recipe | Sweets |
2434 | Candies, Tootsie Roll, Chocolate-Flavor Roll | Sweets |
2435 | Candies, Truffles, Prepared-From-Recipe | Sweets |
2436 | Candies, Twizzlers Cherry Bites | Sweets |
2437 | Candies, Twizzlers Nibs Cherry Bits | Sweets |
2438 | Candies, Twizzlers Strawberry Twists Candy | Sweets |
2439 | Candies, Whatchamacallit Candy Bar | Sweets |
2440 | Candies, White Chocolate | Sweets |
Page 1 of 1
bottom of page