top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
5881 | Oats (Includes Foods For Usda'S Food Distribution Program) | Cereal Grains and Pasta |
5882 | Octopus (Alaska Native) | American Indian/Alaska Native Foods |
5883 | Oheloberries, Raw | Fruits and Fruit Juices |
5884 | Oil, Almond | Fats and Oils |
5885 | Oil, Apricot Kernel | Fats and Oils |
5886 | Oil, Avocado | Fats and Oils |
5887 | Oil, Babassu | Fats and Oils |
5888 | Oil, Bearded Seal (Oogruk) (Alaska Native) | American Indian/Alaska Native Foods |
5889 | Oil, Beluga, Whale (Alaska Native) | American Indian/Alaska Native Foods |
5890 | Oil, Canola | Fats and Oils |
5891 | Oil, Cocoa Butter | Fats and Oils |
5892 | Oil, Coconut | Fats and Oils |
5893 | Oil, Cooking And Salad, Enova, 80% Diglycerides | Fats and Oils |
5894 | Oil, Corn And Canola | Fats and Oils |
5895 | Oil, Corn, Industrial And Retail, All Purpose Salad Or Cooking | Fats and Oils |
5896 | Oil, Corn, Peanut, And Olive | Fats and Oils |
5897 | Oil, Cottonseed, Salad Or Cooking | Fats and Oils |
5898 | Oil, Cupu Assu | Fats and Oils |
5899 | Oil, Flaxseed, Cold Pressed | Fats and Oils |
5900 | Oil, Flaxseed, Contains Added Sliced Flaxseed | Fats and Oils |
Page 1 of 1
bottom of page