top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
4721 | Keebler,Chips Deluxe,Rainbow Choc Chip Cookies,Bite Size | Other |
4722 | Keebler,Chips Deluxe,Soft 'N Chewy Choc Chip Cookies | Other |
4723 | Keebler,Chs & Cheddar Sndwch Crackers | Other |
4724 | Keebler,Chs & Pnut Butter Sndwch Crackers | Other |
4725 | Keebler,Chs On Wheat Sndwch Crackers | Other |
4726 | Keebler,Cinn Toast Grahams | Other |
4727 | Keebler,Club & Cheddar Sndwch Crackers | Other |
4728 | Keebler,Club Crackers,Snack Stks,Honey Wheat | Other |
4729 | Keebler,Club Crackers,Snack Stks,Original | Other |
4730 | Keebler,Club,Dash Of Salt Crackers | Other |
4731 | Keebler,Club,Minis Multigrain Crackers | Other |
4732 | Keebler,Club,Minis Original Crackers | Other |
4733 | Keebler,Club,Multigrain Crackers | Other |
4734 | Keebler,Club,Original Crackers | Other |
4735 | Keebler,Club,Red Fat Crackers | Other |
4736 | Keebler,Country Style Oatmeal Cookies W/ Raisins | Other |
4737 | Keebler,Danish Wedding Cookies | Other |
4738 | Keebler,E.L. Fudge,Butter Flav Cookies | Other |
4739 | Keebler,E.L. Fudge,Double Stuffed Cookies | Other |
4740 | Keebler,Fudge Shoppe,Caramel Filled Cookies | Other |
Page 1 of 1
bottom of page