top of page

NUTRITION FACTS
No | Food Description | Food Group |
|---|---|---|
5421 | Mcdonald'S, Big Mac (Without Big Mac Sauce) | Fast Foods |
5422 | Mcdonald'S, Cheeseburger | Fast Foods |
5423 | Mcdonald'S, Chicken Mcnuggets | Fast Foods |
5424 | Mcdonald'S, Deluxe Breakfast, With Syrup And Margarine | Fast Foods |
5425 | Mcdonald'S, Double Cheeseburger | Fast Foods |
5426 | Mcdonald'S, Double Quarter Pounder With Cheese | Fast Foods |
5427 | Mcdonald'S, Egg Mcmuffin | Fast Foods |
5428 | Mcdonald'S, Filet-O-Fish | Fast Foods |
5429 | Mcdonald'S, Filet-O-Fish (Without Tartar Sauce) | Fast Foods |
5430 | Mcdonald'S, French Fries | Fast Foods |
5431 | Mcdonald'S, Fruit 'N Yogurt Parfait | Fast Foods |
5432 | Mcdonald'S, Fruit 'N Yogurt Parfait (Without Granola) | Fast Foods |
5433 | Mcdonald'S, Hamburger | Fast Foods |
5434 | Mcdonald'S, Hash Brown | Fast Foods |
5435 | Mcdonald'S, Hot Caramel Sundae | Fast Foods |
5436 | Mcdonald'S, Hot Fudge Sundae | Fast Foods |
5437 | Mcdonald'S, Hotcakes (Plain) | Fast Foods |
5438 | Mcdonald'S, Hotcakes (With 2 Pats Margarine & Syrup) | Fast Foods |
5439 | Mcdonald'S, Hotcakes And Sausage | Fast Foods |
5440 | Mcdonald'S, Mcchicken Sandwich | Fast Foods |
Page 1 of 1
bottom of page