top of page

EXERCISE DATABASE
No | Exercise | Primary Muscle | Exercise Type |
|---|---|---|---|
161 | Preacher Curl With Cable | Biceps | Strength |
162 | Preacher Curl With Machine | Biceps | Strength |
163 | Preacher Hammer Curl With Dumbbell | Biceps | Strength |
164 | Prone Incline Biceps Curl With Dumbbell | Biceps | Strength |
165 | Pull Ups | Lats | Strength |
166 | Pullover Stability Ball With Plates | Chest | Strength |
167 | Push Up Feet Elevated | Chest | Strength |
168 | Push Ups | Chest | Strength |
169 | Push Ups With Feet On Exercise Ball | Chest | Strength |
170 | Quick Alternating Bicep Curls With Band | Biceps | Strength |
171 | Rear Deltoid Row Barbell | Shoulders | Strength |
172 | Rear Deltoid Row Dumbbell | Shoulders | Strength |
173 | Reverse Grip Triceps Pushdown | Triceps | Strength |
174 | Reverse Grips Bent Over Barbell Rows | Middle Back | Strength |
175 | Reverse Plate Curls | Biceps | Strength |
176 | Reverse Triceps Bench Press With Barbell | Triceps | Strength |
177 | Romanian Dead Lift | Hamstrings | Strength |
178 | Seated Ab Crunch With Cable | Abdominals | Strength |
179 | Seated Cable Rows | Middle Back | Strength |
180 | Seated Calf Raise Using Machine | Calves | Strength |
Page 1 of 1
bottom of page