top of page

EXERCISE DATABASE
No | Exercise | Primary Muscle | Exercise Type |
|---|---|---|---|
81 | Ez Bar Curl | Biceps | Strength |
82 | Flat Bench Cable Flys | Chest | Strength |
83 | Flexor Incline Curls With Dumbbell | Biceps | Strength |
84 | Flutter Kicks Reverse | Glutes | Strength |
85 | Forward Lunge With Bicep Curl Using Dumbbell | Quads | Strength |
86 | Front Barbell Raises | Shoulders | Strength |
87 | Front Cable Raises | Shoulders | Strength |
88 | Front Dumbbell Raises | Shoulders | Strength |
89 | Front One Arm Dumbbell Raises | Shoulders | Strength |
90 | Front Squat To Bench With Barbells | Quads | Strength |
91 | Front Squat With Barbell | Quads | Strength |
92 | Gironda Sternum Chins | Lats | Strength |
93 | Hack Squat With Barbell | Quads | Strength |
94 | Hammer Curls With Rope And Cable | Biceps | Strength |
95 | Hammer Grip Incline Bench Press | Chest | Strength |
96 | High Cable Curls On Bench | Biceps | Strength |
97 | Hip Adduction | Quads | Strength |
98 | Hyperextensions | Lower Back | Stretching |
99 | Incline Bench Press | Chest | Strength |
100 | Incline Bench Press With Bands | Chest | Strength |
Page 1 of 1
bottom of page