top of page

EXERCISE DATABASE
No | Exercise | Primary Muscle | Exercise Type |
|---|---|---|---|
61 | Cuban Dumbbell Press | Shoulders | Strength |
62 | Decline Barbell Bench Press | Chest | Strength |
63 | Decline Chest Press on Machine | Chest | Strength |
64 | Decline Close Grip Bench To Skull Crusher | Triceps | Strength |
65 | Decline Crunch | Abdominals | Strength |
66 | Decline Dumbbell Bench Press | Chest | Strength |
67 | Decline Dumbbell Flys | Chest | Strength |
68 | Decline Ez Bar Triceps Extension With Barbell | Triceps | Strength |
69 | Decline Oblique Crunch | Abdominals | Strength |
70 | Decline Triceps Extension With Dumbbell | Triceps | Strength |
71 | Drag Curl With Barbell | Shoulders | Strength |
72 | Dumbbell Bent Arm Pullover on Bench | Chest | Strength |
73 | Dumbbell Dead Lifts | Hamstrings | Strength |
74 | Dumbbell Flys on Bench | Chest | Strength |
75 | Dumbbell Incline Bench Press | Chest | Strength |
76 | Dumbbell Raise | Shoulders | Strength |
77 | Dumbbell Shoulder Press Seated | Shoulders | Strength |
78 | Dumbbell Shrugs | Traps | Strength |
79 | Dumbbell Upright Rows | Shoulders | Strength |
80 | Exercise Ball Pull In | Abdominals | Strength |
Page 1 of 1
bottom of page