top of page

EXERCISE DATABASE
No | Exercise | Primary Muscle | Exercise Type |
|---|---|---|---|
41 | Body Leg Lifts | Glutes | Stretching |
42 | Body Row | Middle Back | Strength |
43 | Bosu Ball Push Up | Chest | Strength |
44 | Bridging | Glutes | Strength |
45 | Butterfly Machine | Chest | Strength |
46 | Cable Crossover | Chest | Strength |
47 | Cable Shrugs | Traps | Strength |
48 | Calves Press On Leg Machine | Calves | Strength |
49 | Chest Dips | Chest | Strength |
50 | Chin Ups | Lats | Strength |
51 | Close Grip Barbell Bench Press | Triceps | Strength |
52 | Close Grip Ez Bar Curl With Barbell | Biceps | Strength |
53 | Close Grip Standing Bicep Curls With Barbell | Biceps | Strength |
54 | Close Triceps Pushup | Triceps | Strength |
55 | Concentration Curls With Dumbbell | Biceps | Strength |
56 | Cross Body Crunch | Abdominals | Strength |
57 | Cross Body Hammer Curl With Dumbbell | Biceps | Strength |
58 | Crossover Bands | Chest | Strength |
59 | Crunches With Legs On Bench | Abdominals | Strength |
60 | Crunches With Legs On Stability Ball | Abdominals | Strength |
Page 1 of 1
bottom of page