top of page

EXERCISE DATABASE
No | Exercise | Primary Muscle | Exercise Type |
|---|---|---|---|
241 | Triceps Pushdown With Cable | Triceps | Strength |
242 | Triceps Pushdown With Rope And Cable | Triceps | Strength |
243 | Triceps Pushdown With V Bar And Cable | Triceps | Strength |
244 | Two Arm Preacher Curl With Dumbbell | Biceps | Strength |
245 | Underhand Pull Downs | Lats | Strength |
246 | Upright Band Rows | Shoulders | Strength |
247 | Upright Barbell Rows | Shoulders | Strength |
248 | Upright Cable Row | Shoulders | Strength |
249 | V Bar Pull Down | Lats | Strength |
250 | V Bar Pull Ups | Lats | Strength |
251 | Walking Lunges | Quads | Strength |
252 | Weighted Ball Side Bend | Abdominals | Strength |
253 | Weighted Sissy Squat With Weight Plate | Quads | Strength |
254 | Wide Grip Bench Press | Chest | Strength |
255 | Wide Grip Decline Barbell Pullover | Chest | Strength |
256 | Wide Grip Decline Bench Press | Chest | Strength |
257 | Wide Grip Lat Pull Down | Lats | Strength |
258 | Wide Grip Standing Biceps Curl With Barbell | Biceps | Strength |
259 | Wide Stance Squat With Barbell | Quads | Strength |
260 | Zecher Squats | Quads | Strength |
Page 1 of 1
bottom of page